Nutritional information/Ravintosisältö: g / 100 ml
| Energy / Energia: | 910 kJ / 218 kcal |
| Protein / Proteiini: | 0,3 g |
| Carbohydrate / Hiilihydraatit: | 53,4 g |
| of which sugar / josta sokereita: | 53,4 g |
| of which lactose / josta laktoosi | 0,0 g |
| Fat / Rasva: | 0,1 g |
| josta tyydyttyneitä / of which saturated fat: | 0,0 g |
Pakkauskoot/Förpacknings storlek/Package size:
- 0,30 L Pullo/Flaska/Bottle
- 0,75 L Pullo/Flaska/Bottle