[columns_row width=”half”]
[column]
Nutritional information/Ravintosisältö: g / 100 ml
Energy / Energia: | 1266 kJ / 303 kcal |
Protein / Proteiini: | 0,1 g |
Carbohydrate / Hiilihydraatit: | 74,5 g |
of which sugar / josta sokereita: | 74,5 g |
of which lactose / josta laktoosi | 0,0 g |
Fat / Rasva: | 0,0 g |
josta tyydyttyneitä / of which saturated fat: | 0,0 g |
[/column]
[column]
Pakkauskoot/Förpacknings storlek/Package size:
- 0,35 L Pullo/Flaska/Bottle
- 0,70 L Pullo/Flaska/Bottle
[/column][/columns_row]