[columns_row width=”half”]
[column]
Nutritional information/Ravintosisältö: g / 100 ml
Energy / Energia: | 1369 kJ / 327,07 kcal |
Protein / Proteiini: | 0,0 g |
Carbohydrate / Hiilihydraatit: | 82 g |
of which sugar / josta sokereita:80 | g |
of which lactose / josta laktoosi | 0,0 g |
Fat / Rasva: | 0,0 g |
josta tyydyttyneitä / of which saturated fat: | 0,0 g |
[/column]
[column]
Pakkauskoot/Förpacknings storlek/Package size:
- 5L Kanisteri/Kanister/Canister
[/column][/columns_row]